AOT L15 6600/5100-840 55/43W ETC ELO
LED surface-mounted luminaire, opal cover with bevelled edges made of acrylic (PMMA). With adjustable light output (MultiLumen), pre-set to maximum output upon delivery. Suitable for ceiling and wall mounting. Luminaire base made of white lacquered steel. Foamed plastic profile Built-in unit gear tray/reflector made of white steel. White polycarbonate (PC) latch closure. 3-pin push-fit connector with plug-in contact, loop-through possible. 2 cable entries. Approved for indoor use.
Mounting type
- Ceiling and wall mounting
Mounting location
- Approved for indoor use only
| Order code | AOT L15 6600/5100-840 55/43W ETC ELO |
| Article number | 50143-55.1111c81.000 |
| Max. connected load | 55 W |
| Luminous efficacy | 120 lm/W |
| Luminous flux, max. | 6600 lm |
| Colour temperature max. | 4000 K |
More technical data
| Gear | LED converter, replaceable by an authorised specialist |
| Light source | LED, replaceable by an authorised specialist |
| Energy efficiency class(es) of the installed light source(s) | Module 1: D |
| Number of light sources | 1 |
| Dimmable | not dimmable |
| Mains voltage | 220-240V/50-60Hz |
| Voltage type | AC/DC |
| Min. connected load | 43 W |
| Max. connected load | 55 W |
| Number of luminaires on circuit breaker B16 | 30 Stück |
| Power factor | 0,90 |
| Protection class | SC I |
| Luminous efficacy | 120 lm/W |
| Luminous flux, min. | 5100 lm |
| Luminous flux, max. | 6600 lm |
| Farbcode Lichtfarbe | 840 |
| Colour temperature max. | 4000 K |
| Colour rendering index Ra | Ra > 80 |
| Colour tolerance (MacAdam) | 3 |
| Flicker value (ripple) | <= 5% |
| Life expectancy | 50000 h |
| Lifetime rating | L80/B10 |
| Light distribution | Extensive |
| Beam angle | 120° |
| Unified Glare Rating UGR – max 4H–8H | 25 |
| Light optics | Diffuser made of UV-resistant polymethyl methacrylate (PMMA) |
| Housing | Steel housing, white |
| Cable entry (position) | rear |
| Connection type | 3-pin push-fit connector with plug-in contact |
| Ambient operating temperature – min. | -20 °C |
| Ambient operating temperature – max. | 25 °C |
Tests
| Protection grade | IP50 |
| Shock resistance | IK02 |
| Glow-wire resistance | PMMA 650°C |
| Flammability (UL94) | HB |
| CE-compliant | Yes |
Dimensions and weight
| Length | 1560 mm |
| Width | 105 mm |
| Height | 87 mm |
| Fixing span E (1) (mm) | 1200 mm |
| Gross weight (including packaging) | 3.2 Kg |
| Net weight | 2.7 Kg |
| Contents / packaging quantity | 1 Stück |
Accessories
| Replacement parts |