Aruna P L06 2200/1400-840 19/11W ETC
LED moisture-proof luminaire with diffuser. Housing made of flame-retardant, glass-fibre-reinforced polyester (GRP), light grey. Non-ageing, foamed PU seal. LED optical system mounted on white gear tray. Opal diffuser made of UV-stabilised polycarbonate (PC) with internal longitudinal prisms. High-quality closures made of stainless steel. Push-fit connector with plug-in contact technology. Halogen-free wiring. Suitable for installation on walls, ceiling, trunking (TRA) or for suspended mounting. Easy mounting with multifunctional stainless steel rapid installation mounting brackets. Laterally adjustable by up to 60 mm for easy alignment of the luminaire. Approved for use indoors or in covered outdoor areas. The LED modules can be replaced by an authorised specialist.
Mounting type
- With bracket on ceiling or wall (vertical or horizontal)
- Suspended with mounting bracket and hanger
- Trunking TRA
Mounting location
- for use indoors and in covered outdoor areas
| Order code | Aruna P L06 2200/1400-840 19/11W ETC |
| Article number | 76319-11.1141g86.000 |
| Max. connected load | 19 W |
| Luminous efficacy | 116 lm/W |
| Luminous flux, max. | 2200 lm |
| Colour temperature max. | 4000 K |
More technical data
| Gear | LED converter, replaceable by an authorised specialist |
| Light source | LED, replaceable by an authorised specialist |
| Energy efficiency class(es) of the installed light source(s) | Module 1: D |
| Number of light sources | 1 |
| Dimmable | not dimmable |
| Mains voltage | 220-240V/50-60Hz |
| Voltage type | AC/DC |
| Min. connected load | 11 W |
| Max. connected load | 19 W |
| Number of luminaires on circuit breaker B16 | 80 Stück |
| Power factor | 0,90 |
| Protection class | SC I |
| Luminous efficacy | 116 lm/W |
| Luminous flux, min. | 1400 lm |
| Luminous flux, max. | 2200 lm |
| Farbcode Lichtfarbe | 840 |
| Colour temperature max. | 4000 K |
| Colour rendering index Ra | Ra > 80 |
| Colour tolerance (MacAdam) | 3 |
| Flicker value (ripple) | <= 5% |
| Life expectancy | 50000 h |
| Lifetime rating | L80/B10 |
| Light distribution | Extensive |
| Beam angle | 120° |
| Unified Glare Rating UGR – max 4H–8H | 22 |
| Light optics | Diffuser made of UV-stabilised polycarbonate (PC) |
| Cable entry (position) | front |
| Connection type | 5-pin push-fit connector with plug-in contact |
| Halogen-free wiring | |
| Ambient operating temperature – min. | -25 °C |
| Ambient operating temperature – max. | 35 °C |
Tests
| Information about protection grade | The protection grade is only guaranteed at the factory if mounted using the enclosed mounting bracket |
| Protection grade | IP66 |
| Shock resistance | IK07 |
| Glow-wire resistance | PC 850°C |
| Certified for the food industry (HACCP) | Yes |
| CE-compliant | Yes |
Dimensions and weight
| Length | 665 mm |
| Width | 112 mm |
| Height | 107 mm |
| Fixing span E (1) (mm) | 300 mm |
| Fixing span (E2) sliding fit, mounting bracket | 325 mm |
| Information about protection grade | The protection grade is only guaranteed at the factory if mounted using the enclosed mounting bracket |
| Gross weight (including packaging) | 1.8 Kg |
| Net weight | 1.6 Kg |
| Contents / packaging quantity | 1 Stück |
| Pallet unit | 200 Stück |