CHEMICAL RESISTANCE
This table provides an overview of the chemical resistance of the key materials used in luminaire construction. Subsequent problems and complaints can often be pre-empted by referring to this information. The type and composition of the chemical substances can cause the materials of the luminaires to deteriorate at different temperature ranges. Example applications where material deterioration may occur:
- Food processing industry, kitchens, meat processing areas, cheese factories, dairies (also due to the cleaning agents used here)
- In areas where oils, greases and lubricants or chlorine vapours occur more frequently or direct contact with these substances is possible – diffusers made of PMMA should be used in conjunction with V2A closures.
The information on chemical resistance refers to an ambient temperature of approx. 22°C.
Legend for the following table
Resistant
Limited resistance
Not resistant
Not tested
Chemical substance | Glass-fibre reinforced polyester (GRP) | Polymethyl methacrylate (PMMA) | Polycarbonate (PC) | Closure: Noryl® | Closure: stainless steel |
---|---|---|---|---|---|
Acetone | |||||
Alcohol up to 30% | |||||
Alcohol, concentrated | |||||
Aliphatic hydrocarbons | |||||
Accumulator acid | |||||
Ammonia 25% | |||||
Aniline | |||||
Aromatic hydrocarbons | |||||
Ether | |||||
Ethyl acetate (ester) | |||||
Benzene | |||||
Benzine (cleaning solvent) | |||||
Beer | |||||
Blood | |||||
Bromic acid | |||||
Chloroform | |||||
Chlorophenol | |||||
Diesel fuel | |||||
Dioxane | |||||
Acetic acid up to 5% | |||||
Acetic acid up to 30% | |||||
Ethanol up to 30% | |||||
Ethanol above 30% | |||||
Mineral fat | |||||
Vegetable fat | |||||
Animal fat | |||||
Glycerine | |||||
Glycol | |||||
Glysantine | |||||
Heating oil | |||||
Potash lye 30% | |||||
Milk of lime | |||||
Carbon dioxide | |||||
Carbon monoxide | |||||
Saline solution | |||||
Ketones | |||||
Lysol | |||||
Seawater | |||||
Methanol | |||||
Lactic acid, aqueous 10% | |||||
Caustic soda 2% | |||||
Caustic soda 10% | |||||
Regular petrol | |||||
Petroleum ether |
| ||||
Pyrin | |||||
Phenol | |||||
Nitric acid up to 10% | |||||
Nitric acid up to 20% | |||||
Nitric acid above 20% | |||||
Hydrochloric acid up to 10% | |||||
Hydrochloric acid above 20% | |||||
Sulphuric acid up to 50% | |||||
Sulphuric acid up to 70% | |||||
Sulphuric acid above 70% | |||||
Sulphurous acid up to 5% | |||||
Hydrogen sulphide | |||||
Soap solution | |||||
Silicone oil | |||||
Soda | |||||
Premium petrol | |||||
Synthetic detergent solution | |||||
Turpentine oil | |||||
Carbon tetrachloride | |||||
Water up to 60°C | |||||
Hydrogen peroxide up to 40% | |||||
Hydrogen peroxide above 40% | |||||
Xylene |
CLEANING AGENTS
Please note the material’s chemical resistance. Only use cleaning agents that are compatible with plastics. Please also ensure that high-pressure cleaners are not used.
Product name | PC | PMMA |
---|---|---|
Ajax | ||
Dor | ||
Fewa | ||
Perchloroethylene | ||
Persil | ||
Plexiklar | ||
Pril | ||
Sidolin | ||
Spüli | ||
Tri |
Resistant
Limited resistance
Not resistant
Not tested